| 16/04/08 | U9A | A | Matthiola A | L | 6-1 |
| 16/04/08 | U9B | A | Birchwood B | W | 4-0 |
| 05/04/08 | U9C | H | Matthiola B | L | 3-0 |
| 05/04/08 | U9D | A | Woolston Rovers C | D | 0-0 |
| 15/03/08 | U10A | A | Matthiola B | W | 2-0 |
| 15/03/08 | U10B | A | Earlestown Ath B | L | 3-0 |
| 08/04/08 | U11A | H | Cadishead A | D | 2-2 |
| 16/03/08 | U11B | A | Woolston Rovers B | L | 3-1 |
| 13/04/08 | U12 | A | Culcheth B | W | 5-3 |
| 15/04/08 | U13 | A | Matthiola B | W | 7-2 |
| 15/04/08 | U14A | A | Widnes Wolves A | L | 6-1 |
| 17/04/08 | U14B | A | Beechfield B | W | 6-1 |
| 16/04/08 | U15 | A | Penlake A | W | 3-2 |
| 06/04/08 | U16 | H | Newton-Le-Willows B | L | 2-0 |
| 06/04/08 | U17 | H | Warrington Town | L | 4-2 |
| 22/03/08 | U9&10 Girls | A | Vicars Cross | L | 3-1 |
| 29/03/08 | U11&12 Girls 1 | H | Frodsham Town | L | 1-0 |
| 29/03/08 | U11&12 Girls 2 | A | Lymm Rovers Lions | W | 6-0 |

